Manufacturing Investment Guide
Compare Malaysia's key manufacturing states side-by-side and get an AI recommendation for the best location based on your industry and priorities.
What you'll get
Side-by-side state comparison Land cost, utilities, logistics & workforce AI state recommendation Incentives & export benefits
How to use
- Select up to 3 states to compare.
- Choose your industry & top priority.
- Get an AI recommendation with cost & next steps.
States selected
2
States available
6
Industries covered
10
Select states to compare (up to 3)
| Factor | Johor | Penang |
|---|---|---|
Land Cost | RM25–45 / sqft (industrial) | RM30–60 / sqft (industrial) |
Industrial Parks | Pasir Gudang, Tanjung Pelepas (PTP), Nusajaya Tech Park, Kulaijaya, Senai Tech Park | Bayan Lepas FIZ, Prai Industrial Estate, Batu Kawan, Penang Science Park |
Utilities | TNB industrial tariff ~RM0.30–0.38/kWh (lower than SG) | TNB industrial tariff ~RM0.30–0.38/kWh |
Logistics | Port of Tanjung Pelepas (major hub), Johor Port, Senai Airport, Causeway + Second Link to Singapore | Penang Port, Penang International Airport, North-South Expressway to Thailand |
Workforce | Abundant Malaysian workforce at lower cost; foreign worker permits available | Strong E&E engineering talent pool; established electronics manufacturing hub |
Key Advantages | Closest to Singapore, mature industrial ecosystem, PTP transshipment hub, lower land & labor costs | Electronics & E&E hub ("Silicon Valley of the East"), skilled engineers, free industrial zones, MIDA support |
AI State Recommendation
Tell us your industry and priorities, and we'll recommend the best state.
Planning a manufacturing plant in Malaysia?
Get matched with MIDA consultants, industrial-site agents, and company secretaries who specialise in manufacturing setup.